TABLE 10:-  CITIZENSHIP OF POPULATION BY AGE AND SEX FOR GEOGRAPHIC REGIONS .
                         
                         
AREA AND   TOTAL  NEPALIS INDIANS CHINESE   OTHERS/ UNSTATED
AGE   MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE   MALE FEMALE
                         
  NEPAL                      
                         
TOTAL   7695336 7327503 7448057 7091763 58993 57762 3513 4165   184773 173813
                         
UNDER  5 YRS.   1190581 1123924 1141784 1077375 5178 4826 576 355   43043 41368
05 - 14 YRS.   2036431 1861036 1990729 1819380 10919 10247 346 324   34437 31085
15 - 24 YRS.   1332675 1331424 1296511 1293381 10399 12213 457 868   25308 24962
25 - 34 YRS.   1038462 1098609 1006068 1064237 10648 11941 590 913   21156 21518
35 - 44 YRS.   838593 807467 809469 780652 9410 8551 565 753   19149 17511
45 - 54 YRS.   619542 541285 595578 521192 6449 5054 502 452   17013 14587
55 - 64 YRS.   379720 333524 362056 317700 3663 3016 277 308   13724 12500
65 YRS & OVER   259332 230234 245862 217846 2327 1914 200 192   10943 10282
                         
                         
  MOUNTAIN REGION                      
                         
TOTAL   666432 636464 650682 620232 2293 2719 361 365   13096 13148
                         
UNDER  5 YRS.   100226 94083 96716 89693 193 253 33 34   3284 4103
05 - 14 YRS.   162137 149970 159937 147750 510 592 32 22   1658 1606
15 - 24 YRS.   121190 117567 119027 115255 476 547 76 62   1611 1703
25 - 34 YRS.   91337 97152 89104 94724 359 533 48 44   1826 1851
35 - 44 YRS.   73523 74329 71496 72417 273 338 51 72   1703 1502
45 - 54 YRS.   56358 51088 54752 49677 241 253 50 44   1315 1114
55 - 64 YRS.   37761 32823 36360 31759 159 139 43 54   1199 871
65 YRS & OVER   23900 19452 23290 18957 82 64 28 33   500 398
                         
                         
  EASTERN MTN . REG .                      
                         
TOTAL   170848 167591 169569 166274 406 544 255 294   618 479
                         
UNDER  5 YRS.   23210 22369 22985 22196 30 27 19 24   176 122
05 - 14 YRS.   45828 43395 45617 43178 108 133 18 17   85 67
15 - 24 YRS.   35194 34956 34953 34726 89 107 62 54   90 69
25 - 34 YRS.   21778 22553 21629 22377 51 95 32 32   66 49
35 - 44 YRS.   16269 17109 16134 16920 38 73 39 60   58 56
45 - 54 YRS.   13167 12724 13031 12593 47 60 30 34   59 37
55 - 64 YRS.   8891 8248 8787 8138 23 31 35 44   46 35
65 YRS & OVER   6511 6237 6433 6146 20 18 20 29   38 44
                         
                         
  CENTERAL MTN . REG.                      
                         
TOTAL   213292 199851 210961 197601 912 1069 34 28   1385 1153
                         
UNDER  5 YRS.   29051 28632 28666 28322 66 89 3     316 221
05 - 14 YRS.   51562 47707 51192 47290 184 220 2 3   184 194
15 - 24 YRS.   40232 36980 39827 36558 206 230 2 3   197 189
25 - 34 YRS.   28439 29338 28105 28935 158 222 6 5   170 176
35 - 44 YRS.   24315 23637 24041 23372 96 125 6 5   172 135
45 - 54 YRS.   18619 16311 18398 16133 92 94 9 4   120 80
55 - 64 YRS.   12311 10340 12109 10187 79 60 3 7   120 86
65 YRS & OVER   8763 6906 8623 6804 31 29 3 1   106 72
                         
                         
  WESTERN MTN. REG.                      
                         
TOTAL   10378 9573 10089 9422 27 31 28 13   234 107
                         
UNDER  5 YRS.   1154 1183 1092 1160 1 3 3     58 20
05 - 14 YRS.   2110 2130 2091 2107 5 12 6 1   8 10
15 - 24 YRS.   1925 1703 1871 1687 4 5       50 11
25 - 34 YRS.   1800 1425 1762 1408 6 2 4 3   28 12
35 - 44 YRS.   1305 1178 1270 1142 4 6 3 4   28 26
45 - 54 YRS.   1022 900 993 881 1 1 6 3   22 15
55 - 64 YRS.   655 621 621 606 3 2 3 1   28 12
65 YRS & OVER   407 433 389 431 3   3 1   12 1
                         
                         
  MID WEST . MTN . REG.                      
                         
TOTAL   125836 116650 120039 111442 477 478 33 22   5287 4708
                         
UNDER  5 YRS.   20608 18336 19713 17298 45 31 6 7   844 1000
05 - 14 YRS.   28189 25314 27340 24550 108 97 1 1   740 666
15 - 24 YRS.   21487 21679 20668 20882 96 113 10 2   713 682
25 - 34 YRS.   19190 20417 18186 19476 84 111 5 4   915 826
35 - 44 YRS.   15172 14417 14229 13661 73 62 3 3   867 691
45 - 54 YRS.   10893 8753 10287 8331 40 41 4 3   562 378
55 - 64 YRS.   7106 5640 6577 5241 21 20 2 1   506 378
65 YRS & OVER   3191 2094 3039 2003 10 3 2 1   140 87
                         
                         
  FAR WEST . MTN . REG.                      
                         
TOTAL   146078 142799 140024 135493 471 597 11 8   5572 6701
                         
UNDER  5 YRS.   26203 23563 24260 20717 51 103 2 3   1890 2740
05 - 14 YRS.   34448 31424 33697 30625 105 130 5     641 669
15 - 24 YRS.   22352 22249 21708 21402 81 92 2 3   561 752
25 - 34 YRS.   20130 23419 19422 22528 60 103 1     647 788
35 - 44 YRS.   16462 17988 15822 17322 62 72       578 594
45 - 54 YRS.   12657 12400 12043 11739 61 57 1     552 604
55 - 64 YRS.   8798 7974 8266 7587 33 26   1   499 360
65 YRS & OVER   5028 3782 4806 3573 18 14   1   204 194
                         
                         
  HILL REGION                      
                         
TOTAL   3619439 3543676 3506805 3435084 14755 16528 773 494   97106 91570
                         
UNDER  5 YRS.   573902 526231 548858 503509 1676 1619 121 81   23247 21022
05 - 14 YRS.   936298 885016 915615 866462 3220 3277 83 66   17380 15211
15 - 24 YRS.   657521 661737 640554 644404 2790 3439 96 70   14081 13824
25 - 34 YRS.   454624 508868 441562 494642 2348 2968 122 85   10592 11173
35 - 44 YRS.   380149 394903 368151 382854 1884 2353 114 62   10000 9634
45 - 54 YRS.   296758 278021 286244 268414 1428 1456 166 66   8920 8085
55 - 64 YRS.   186422 168757 178901 161358 860 900 55 52   6606 6447
65 YRS & OVER   133765 120143 126920 113441 549 516 16 12   6280 6174
                         
                         
  EASTERN HILL REGION                      
                         
TOTAL   633054 623988 627794 618561 1931 2467 50 37   3279 2923
                         
UNDER  5 YRS.   90574 88507 89465 87661 135 106 14 7   960 733
05 - 14 YRS.   171801 166924 170726 165784 475 547 4 5   596 588
15 - 24 YRS.   123979 123229 123136 122238 409 561 8 5   426 425
25 - 34 YRS.   78575 84262 77940 83473 296 473 10 4   329 312
35 - 44 YRS.   62867 63038 62318 62429 264 357 3 4   282 248
45 - 54 YRS.   50129 46436 49662 45980 175 230 7 5   285 221
55 - 64 YRS.   31578 29134 31265 28825 115 120 3 6   195 183
65 YRS & OVER   23551 22458 23282 22171 62 73 1 1   206 213
                         
                         
  CENTRAL HILL REGION                      
                         
TOTAL   1089381 1019052 1060263 994413 6087 5869 301 187   22730 18583
                         
UNDER  5 YRS.   160013 149087 154484 144703 594 421 47 34   4888 3929
05 - 14 YRS.   281224 256756 274962 252283 1280 1247 35 22   4947 3204
15 - 24 YRS.   207885 199179 202940 194786 1235 1267 64 29   3646 3097
25 - 34 YRS.   141614 146932 137784 142998 1079 1119 63 35   2688 2780
35 - 44 YRS.   116122 112300 113128 109495 796 836 37 21   2161 1948
45 - 54 YRS.   87418 76650 85077 74653 545 483 24 17   1772 1497
55 - 64 YRS.   54243 45209 52561 43810 340 313 26 27   1316 1059
65 YRS & OVER   40862 32939 39327 31685 218 183 5 2   1312 1069
                         
                         
  WESTERN HILL REGION                      
                         
TOTAL   1074819 1076120 1030106 1033973 3949 5136 374 226   40390 36785
                         
UNDER  5 YRS.   175555 157976 165963 149416 572 819 47 35   8973 7706
05 - 14 YRS.   279581 265012 271489 258096 872 892 34 33   7186 5991
15 - 24 YRS.   187828 193449 181034 186583 638 960 19 29   6137 5877
25 - 34 YRS.   124637 149578 119674 144353 542 793 44 40   4377 4392
35 - 44 YRS.   109278 121293 104407 116267 471 717 66 32   4334 4277
45 - 54 YRS.   92168 89643 87714 85802 437 475 132 36   3885 3330
55 - 64 YRS.   59843 55653 56953 52925 234 313 25 14   2631 2401
65 YRS & OVER   45929 43516 42872 40531 183 167 7 7   2867 2811
                         
                         
  MID WESTERN HILL REGION                      
                         
TOTAL   521695 520670 505599 502655 1908 2093 36 33   14152 15889
                         
UNDER  5 YRS.   93988 86245 89989 81361 213 198 9 4   3777 4682
05 - 14 YRS.   132873 127842 130521 124987 382 406 8 6   1962 2443
15 - 24 YRS.   88692 94260 86179 91323 379 456 5 5   2129 2476
25 - 34 YRS.   70106 80599 68224 78310 313 399 3 3   1566 1887
35 - 44 YRS.   56807 58706 55070 57036 246 289 5 2   1486 1379
45 - 54 YRS.   41666 39140 39922 37489 191 195 2 8   1551 1448
55 - 64 YRS.   24199 21760 23103 20752 126 89 1 3   969 916
65 YRS & OVER   13364 12118 12591 11397 58 61 3 2   712 658
                         
                         
  FAR WEST. HILL REG .                      
                         
TOTAL   300490 303846 283043 285482 880 963 12 11   16555 17390
                         
UNDER  5 YRS.   53768 44416 48957 40368 162 75   1   4649 3972
05 - 14 YRS.   70821 68482 67917 65312 211 185 4     2689 2985
15 - 24 YRS.   49139 51620 47265 49474 129 195 2 2   1743 1949
25 - 34 YRS.   39690 47497 37940 45508 118 184   3   1632 1802
35 - 44 YRS.   35074 39566 33228 37627 107 154 2 3   1737 1782
45 - 54 YRS.   25379 26152 23869 24490 80 73 3     1427 1589
55 - 64 YRS.   16560 17001 15019 15046 45 65 1 2   1495 1888
65 YRS & OVER   10059 9112 8848 7657 28 32       1183 1423
                         
                         
  TERAI REGION                      
                         
TOTAL   3409465 3147363 3290570 3036447 41945 38515 2379 3306   74571 69095
                         
UNDER  5 YRS.   516453 503610 496210 484173 3309 2954 422 240   16512 16243
05 - 14 YRS.   937996 826050 915177 805168 7189 6378 231 236   15399 14268
15 - 24 YRS.   553964 552120 536930 533722 7133 8227 285 736   9616 9435
25 - 34 YRS.   492501 492589 475402 474871 7941 8440 420 784   8738 8494
35 - 44 YRS.   384921 338235 369822 325381 7253 5860 400 619   7446 6375
45 - 54 YRS.   266426 212176 254582 203101 4780 3345 286 342   6778 5388
55 - 64 YRS.   155537 131944 146795 124583 2644 1977 179 202   5919 5182
65 YRS & OVER   101667 90639 95652 85448 1696 1334 156 147   4163 3710
                         
                         
  EASTERN TERAI REG.                      
                         
TOTAL   1098055 1015387 1063156 985781 21720 18004 359 175   12820 11427
                         
UNDER  5 YRS.   155053 155623 150945 151718 1662 1579 26 16   2420 2310
05 - 14 YRS.   309256 278218 302228 272110 3838 3284 36 17   3154 2807
15 - 24 YRS.   189976 188614 183784 182599 4002 3970 71 44   2119 2001
25 - 34 YRS.   162792 159309 156731 153718 4364 4072 80 41   1617 1478
35 - 44 YRS.   121490 102801 116357 99135 3772 2631 61 26   1300 1009
45 - 54 YRS.   80858 64086 77783 62157 2242 1276 36 14   797 639
55 - 64 YRS.   48198 39584 46277 38286 1178 742 32 7   711 549
65 YRS & OVER   30432 27152 29051 26058 662 450 17 10   702 634
                         
                         
  CENTERAL TERAI REG.                      
                         
TOTAL   1235942 1151839 1188926 1104637 9682 11200 1335 2277   35999 33725
                         
UNDER  5 YRS.   184310 180466 174780 171595 803 694 287 156   8440 8021
05 - 14 YRS.   337996 290027 328758 281495 1593 1441 133 164   7512 6927
15 - 24 YRS.   188257 191802 182522 184700 1572 2481 155 500   4008 4121
25 - 34 YRS.   182843 185967 176987 179084 1837 2520 226 551   3793 3812
35 - 44 YRS.   143076 129088 138018 124136 1644 1767 220 440   3194 2745
45 - 54 YRS.   101521 84636 96874 80513 1148 1163 146 244   3353 2716
55 - 64 YRS.   59883 54717 55492 50482 685 689 90 143   3616 3403
65 YRS & OVER   38056 35136 35495 32632 400 445 78 79   2083 1980
                         
                         
  WESTERN TERAI REG.                      
                         
TOTAL   499545 458624 480257 440889 6558 6028 593 792   12137 10915
                         
UNDER  5 YRS.   77387 72953 74290 69935 508 417 97 58   2492 2543
05 - 14 YRS.   130253 114946 127140 112033 980 962 42 44   2091 1907
15 - 24 YRS.   79647 79682 77318 76973 841 1086 44 178   1444 1445
25 - 34 YRS.   69402 70171 66481 67293 1025 1175 95 185   1801 1518
35 - 44 YRS.   58412 52238 55611 49772 1190 1019 105 146   1506 1301
45 - 54 YRS.   41496 32093 39239 30467 967 637 99 78   1191 911
55 - 64 YRS.   24435 19998 22951 18892 566 389 52 46   866 671
65 YRS & OVER   18513 16543 17227 15524 481 343 59 57   746 619
                         
                         
  MID WEST . TERAI RG.                      
                         
TOTAL   346974 323786 334006 311147 2028 1958 55 40   10885 10641
                         
UNDER  5 YRS.   57368 57630 54903 54710 158 180 6 5   2301 2735
05 - 14 YRS.   96910 89061 94338 86489 441 406 11 5   2120 2161
15 - 24 YRS.   59287 56502 57264 54606 365 384 8 7   1650 1505
25 - 34 YRS.   46623 47455 44850 45658 359 381 14 6   1400 1410
35 - 44 YRS.   37959 34178 36413 32745 327 285 9 7   1210 1141
45 - 54 YRS.   25795 19985 24470 18967 200 160 4 4   1121 854
55 - 64 YRS.   13860 11206 13217 10684 105 98 2 6   536 418
65 YRS & OVER   9172 7769 8551 7288 73 64 1     547 417
                         
                         
  FAR WEST . TERAI RG.                      
                         
TOTAL   229149 197727 224225 193993 1957 1325 37 22   2930 2387
                         
UNDER  5 YRS.   42335 36938 41292 36215 178 84 6 5   859 634
05 - 14 YRS.   63581 53798 62713 53041 337 285 9 6   522 466
15 - 24 YRS.   36797 35520 36042 34844 353 306 7 7   395 363
25 - 34 YRS.   31041 29687 30353 29118 356 292 5 1   327 276
35 - 44 YRS.   23984 19930 23423 19593 320 158 5     236 179
45 - 54 YRS.   16756 11376 16216 10997 223 109 1 2   316 268
55 - 64 YRS.   9161 6439 8858 6239 110 59 3     190 141
65 YRS & OVER   5494 4039 5328 3946 80 32 1 1   85 60